Qv347、Qv647、Qv947 V型調(diào)節(jié)球閥
精心設(shè)計(jì) 精細(xì)管理 精工細(xì)做
專業(yè)的閥門、水泵制造企業(yè),擁有滿足生產(chǎn)和工藝檢驗(yàn)測(cè)試需要的各種設(shè)備共150余臺(tái)套。公司主要生產(chǎn)各種型號(hào)材質(zhì)的閥門、水泵,閥門口徑范圍10-2000mm,產(chǎn)品種類有閘閥、止回閥、截止閥、球閥、蝶閥等,并根據(jù)用戶需要可配置電動(dòng)、氣動(dòng)、液動(dòng)、散齒輪、渦輪驅(qū)動(dòng)裝置的產(chǎn)品。
Qv347、Qv647、Qv947 V型調(diào)節(jié)球閥 — 產(chǎn)品詳情
精心設(shè)計(jì)
30多年經(jīng)驗(yàn)的設(shè)計(jì)團(tuán)隊(duì)
Design team with more than 30 years of experience
精工細(xì)作
擁有國內(nèi)先進(jìn)的生產(chǎn)設(shè)備
With domestic advanced production equipment
精細(xì)檢測(cè)
30多年經(jīng)驗(yàn)的設(shè)計(jì)團(tuán)隊(duì)
Design team with more than 30 years of experience
精致產(chǎn)品
產(chǎn)品性能優(yōu)異,達(dá)到國外產(chǎn)品實(shí)物水平
The product has excellent performance, reaching the level of foreign products
型號(hào) | Qv347H-16C | Qv347Y-16P | |
工作壓力(MPa) | 1.6 | ||
適用溫度(℃) | -29~180 | -29~425 | |
適用介質(zhì) | 控制紙漿、污水、含固體和微小固體顆粒 | ||
材料 | 鑄鋼 | 鑄鋼 | 鑄不銹鋼 |
閥桿 | 鉻不銹鋼 | 不銹鋼 | |
密封面 | 鉻不銹鋼 | 堆硬質(zhì)合金 | |
填料 | 柔性石墨 |
主要外形和連接尺寸
公稱或壓力級(jí) | 公稱通徑 | 尺寸(mm) | ||||||||
(mm) | (in) | W | L | W1 | L1 | d | d1 | H1 | H | |
PN1.6MPa | 25 | - | 50 | - | 25 | - | 64 | 38 | 57 | 200 |
40 | - | 60 | - | 25 | - | 82 | 49 | 63 | 205 | |
50 | - | 75 | 124 | 32 | 62 | 100 | 60 | 92 | 225 | |
65 | - | 80 | 145 | 38 | 72.5 | 120 | 75 | 100 | 235 | |
80 | - | 100 | 165 | 45 | 82.5 | 131 | 89 | 108 | 260 | |
100 | - | 115 | 194 | 50 | 97 | 158 | 113 | 117 | 270 | |
125 | - | 135 | 210 | 55 | 105 | 180 | 140 | 140 | 320 | |
150 | - | 160 | 229 | 65 | 114.5 | 216 | 164 | 177 | 340 | |
200 | - | 200 | 243 | 80 | 121.5 | 268 | 205 | 200 | 390 | |
250 | - | 240 | 297 | 90 | 148.5 | 326 | 259 | 252 | 420 | |
300 | - | - | 338 | - | 169 | - | 300 | 270 | 510 | |
PN2.5MPa | 25 | - | 50 | - | 25 | - | 64 | 38 | 57 | 200 |
40 | - | 60 | - | 25 | - | 82 | 49 | 63 | 205 | |
50 | - | 75 | 124 | 32 | 62 | 100 | 60 | 92 | 225 | |
65 | - | 85 | 145 | 38 | 72.5 | 120 | 75 | 100 | 235 | |
80 | - | 100 | 165 | 45 | 82.5 | 131 | 89 | 108 | 260 | |
100 | - | 115 | 194 | 50 | 97 | 158 | 113 | 117 | 270 | |
125 | - | 135 | 210 | 55 | 105 | 180 | 140 | 140 | 320 | |
150 | - | 160 | 229 | 65 | 114.5 | 216 | 164 | 177 | 340 | |
200 | - | 200 | 243 | 80 | 121.5 | 268 | 205 | 200 | 390 | |
250 | - | 240 | 297 | 92 | 148.5 | 326 | 259 | 252 | 420 | |
300 | - | - | 338 | - | 169 | - | 300 | 270 | 510 | |
ClASS150 | 25 | - | 50 | - | 25 | - | 64 | 38 | 57 | 200 |
40 | 11/2 | 65 | - | 25 | - | 82 | 49 | 63 | 205 | |
50 | 2 | 75 | 124 | 32 | 62 | 100 | 60 | 92 | 225 | |
65 | 21/2 | 85 | 145 | 38 | 72.5 | 120 | 75 | 100 | 235 | |
80 | 3 | 100 | 165 | 45 | 82.5 | 131 | 89 | 108 | 260 | |
100 | 4 | 115 | 194 | 50 | 97 | 158 | 113 | 117 | 270 | |
125 | 5 | 135 | 210 | 55 | 105 | 180 | 140 | 140 | 320 | |
150 | 6 | 160 | 229 | 65 | 114.5 | 216 | 164 | 177 | 340 | |
200 | 8 | 200 | 243 | 80 | 121.5 | 268 | 205 | 200 | 390 | |
250 | 10 | 240 | 297 | 92 | 148.5 | 326 | 259 | 252 | 420 | |
300 | 12 | - | 338 | - | 169 | - | 300 | 270 | 510 |
Qv347、Qv647、Qv947 V型調(diào)節(jié)球閥 — 相關(guān)推薦